---
title: DF Pro
slug: gpc/gpc-scripting-df-pro-identifiers
description: Here is a list of DF Pro Identifiers.
icon: ◽
docTags: 
createdAt: 2021-12-08T17:58:21.000Z
---

The below table outlines all of the DF Pro identifiers which are defined, with value.

:::hint{type="info"}
**Info:&#x20;**&#x50;lease note that scripting is not currently functional for wheels. These are used for testing.
:::

| Name            | Value |
| --------------- | ----- |
| DFPRO\_PS       | 0     |
| DFPRO\_SELECT   | 1     |
| DFPRO\_START    | 2     |
| DFPRO\_RPADDLE  | 3     |
| DFPRO\_R2       | 4     |
| DFPRO\_R3       | 5     |
| DFPRO\_LPADDLE  | 6     |
| DFPRO\_L2       | 7     |
| DFPRO\_L3       | 8     |
| DFPRO\_GAS      | 9     |
| DFPRO\_CLUTCH   | 10    |
| DFPRO\_STEERING | 11    |
| DFPRO\_BRAKE    | 12    |
| DFPRO\_UP       | 13    |
| DFPRO\_DOWN     | 14    |
| DFPRO\_LEFT     | 15    |
| DFPRO\_RIGHT    | 16    |
| DFPRO\_TRIANGLE | 17    |
| DFPRO\_CIRCLE   | 18    |
| DFPRO\_CROSS    | 19    |
| DFPRO\_SQUARE   | 20    |

## Value range explanation:

| Range       | Meaning                        |
| ----------- | ------------------------------ |
| 0 \| 100    | Either 0 or 100                |
| 0 \~ 100    | Any value between 0 and 100    |
| -100 \~ 100 | Any value between -100 and 100 |

