Xbox One
This is a list of all Xbox One input identifiers, values, and ranges.
These also work for the Xbox Series X/S controller.
Name | Description | Value | Range |
---|---|---|---|
XB1_XBOX | Xbox/Guide button | 0 | 0 | 100 |
XB1_GUIDE | Xbox/Guide button | 0 | 0 | 100 |
XB1_VIEW | View button (left of Xbox button) | 1 | 0 | 100 |
XB1_MENU | Menu button (right of Xbox button) | 2 | 0 | 100 |
XB1_RB | Right bumper | 3 | 0 | 100 |
XB1_RT | Right trigger | 4 | 0 ~ 100 |
XB1_RS | Right stick (click) | 5 | 0 | 100 |
XB1_LB | Left bumper | 6 | 0 | 100 |
XB1_LT | Left trigger | 7 | 0 ~ 100 |
XB1_LS | Left stick (click) | 8 | 0 | 100 |
XB1_RX | Right stick x-axis (left/right) | 9 | -100 ~ 100 |
XB1_RY | Right stick y-axis (up/down) | 10 | -100 ~ 100 |
XB1_LX | Left stick x-axis (left/right) | 11 | -100 ~ 100 |
XB1_LY | Left stick y-axis (up/down) | 12 | -100 ~ 100 |
XB1_UP | D-pad up button | 13 | 0 | 100 |
XB1_DOWN | D-pad down button | 14 | 0 | 100 |
XB1_LEFT | D-pad left button | 15 | 0 | 100 |
XB1_RIGHT | D-pad right button | 16 | 0 | 100 |
XB1_Y | Y (Yellow) button | 17 | 0 | 100 |
XB1_B | B (Red) button | 18 | 0 | 100 |
XB1_A | A (Green) button | 19 | 0 | 100 |
XB1_X | X (Blue) button | 20 | 0 | 100 |
XB1_SHARE | Share button (Series S|X middle button) | 21 | 0 | 100 |
XB1_SYNC | Wireless sync button (next to USB port) | 27 | 0 | 100 |
XB1_PR1 | Xbox Elite series upper right paddle (P1)* | 34 | 0 | 100 |
XB1_PR2 | Xbox Elite series lower right paddle (P2)* | 35 | 0 | 100 |
XB1_PL1 | Xbox Elite series upper left paddle (P3)* | 36 | 0 | 100 |
XB1_PL2 | Xbox Elite series lower left paddle (P4)* | 37 | 0 | 100 |
*Paddle Identifiers will only work with the Xbox Elite v1 (1698). The Elite S2 will only work if the controller firmware is 4.8.XXX.0 - anything above that and the paddles can only be mapped using the default Xbox software.
Range | Meaning |
---|---|
0 | 100 | Either 0 or 100 |
0 ~ 100 | Any value between 0 and 100 |
-100 ~ 100 | Any value between -100 and 100 |